ARE YOU ABLE TO HELP AT ANY OF THE UPCOMING NOSSA EVENTS?
The following calendar has been developed so members are aware of upcoming events.
Many of the events listed need volunteers to be successful.
If you are available to help, contact the person listed.
Members are also welcome to attend the committee meetings.
This page will be regularly updated as new events arise
| Mar 2026 | Day | Event |
| 1 | Sun | |
| 2 | Mon | |
| 3 | Tues | |
| 4 | Wed | |
| 5 | Thurs | |
| 6 | Fri | |
| 7 | Sat | |
| 8 | Sun | |
| 9 | Mon | |
| 10 | Tues | |
| 11 | Wed | |
| 12 | Thurs | |
| 13 | Fri | |
| 14 | Sat | |
| 15 | Sun | |
| 16 | Mon | |
| 17 | Tues | |
| 18 | Wed | |
| 19 | Thurs | |
| 20 | Fri | |
| 21 | Sat | |
| 22 | Sun | |
| 23 | Mon | |
| 24 | Tues | Annual General Meeting Speaker: Jake Robinson Topic: The Nature of Pandemics |
| 25 | Wed | Torrens Island Working Bee 7am or 9.30am – about 1.30pm Contact: Lindy, nossa.seeds@gmail.com |
| 26 | Thurs | |
| 27 | Fri | |
| 28 | Sat | Field Trip Contact: Cindy nossa.fieldtrips@gmail.com Torrens Island Working Bee 10am – 12.30pm Contact: Lindy, nossa.seeds@gmail.com |
| 29 | Sun | WalkFest: WalkingSA Helpers required for the stand and orchid walk Contact: Rosalie, nossa.enquiries@gmail.com |
| 30 | Mon | |
| 31 | Tues |
| April 2026 | Day | Event |
| 1 | Wed | Torrens Island Working Bee 7am or 9.30am – about 1.30pm Contact: Lindy, nossa.seeds@gmail.com |
| 2 | Thurs | |
| 3 | Fri | GOOD FRIDAY |
| 4 | Sat | EASTER SATURDAY |
| 5 | Sun | 12.00 – 3.00 Gathering Plant Sale 21A Richards Tce, Goodwood Contact: Lindy, nossa.facility@gmail.com |
| 6 | Mon | EASTER MONDAY |
| 7 | Tues | Committee Meeting 7 – 9.30pm 21A Richards Tce, Goodwood Contact: Robert, nossa.secretary@gmail.com |
| 8 | Wed | Torrens Island Working Bee 7am or 9.30am – about 1.30pm Contact: Lindy, nossa.seeds@gmail.com |
| 9 | Thurs | |
| 10 | Fri | |
| 11 | Sat | APS Plant Sale Urrbrae 9.30 – 1.30 Contact: Secretary, nossa.secretary@gmail.com Helpers needed |
| 12 | Sun | |
| 13 | Mon | |
| 14 | Tues | |
| 15 | Wed | Torrens Island Working Bee 7am or 9.30am – about 1.30pm Contact: Lindy, nossa.seeds@gmail.com |
| 16 | Thurs | |
| 17 | Fri | |
| 18 | Sat | |
| 19 | Sun | |
| 20 | Mon | |
| 21 | Tues | |
| 22 | Wed | Torrens Island Working Bee 7am or 9.30am – about 1.30pm Contact: Lindy, nossa.seeds@gmail.com |
| 23 | Thurs | |
| 24 | Fri | |
| 25 | Sat | ANZAC DAY |
| 26 | Sun | Nangawooka Open Day, Victor Harbor Contact: Secretary, nossa.secretary@gmail.com Helpers needed |
| 27 | Mon | |
| 28 | Tues | General Meeting: 7.30 – 9.30 Speaker: TBC Topic: TBC 68 Bridge Street, Kensington |
| 29 | Wed | |
| 30 | Thurs | |

DATES BELOW TO BE CONFIRMED
| May 2026 | Day | Event |
| 1 | Fri | |
| 2 | Sat | Field Trip Contact: Cindy nossa.fieldtrips@gmail.com |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Date | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | Mon | |
| 24 | Tues | |
| 25 | Wed | |
| 26 | Thurs | |
| 27 | Fri | |
| 28 | Sat | |
| 29 | Sun | |
| 30 | Mon | |
| Dec 2026 | Day | Event |
| 1 | Tues | |
| 2 | Wed | |
| 3 | Thurs | |
| 4 | Fri | |
| 5 | Sat | |
| 6 | Sun | |
| 7 | Mon | |
| 8 | Tues | Committee Meeting 7 – 9.30pm (TBC Zoom or 21A Richards Tce, Goodwood) Contact: Robert, nossa.secretary@gmail.com |
| 9 | Wed | |
| 10 | Thurs | |
| 11 | Fri | |
| 12 | Sat | |
| 13 | Sun | |
| 14 | Mon | |
| 15 | Tues | |
| 16 | Wed | |
| 17 | Thurs | |
| 18 | Fri | |
| 19 | Sat | |
| 20 | Sun | |
| 21 | Mon | |
| 22 | Tues | |
| 23 | Wed | |
| 24 | Thurs | |
| 25 | Fri | Christmas Day |
| 26 | Sat | |
| 27 | Sun | |
| 28 | Mon | |
| 29 | Tues | |
| 30 | Wed | |
| 31 | Thurs |
| Jan 2027 | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
| Feb 2027 | Day | Event |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
