Though Melbourne and Adelaide conditions are very different, in cultivation the watering is similar with the warning that in Adelaide it is a harsher environment for this genus.
The following information has been kindly supplied by Richard Thomson, an experienced terrestrial grower from ANOS Victoria.

Generally, Chiloglottis are kept damper than Pterostylis, during the dormant period. As many Chiloglottis need the potting media and the tubers dampening in summer, the general action with water, is to have the tubers damp until leaves emerge. Then to commence normal pot watering.
Chiloglottis, can get infected with rust. The first thing usually noticed is some pairs of leaves sticking up in the air. When you look closely you will notice some whitish little lumps on the underside of the leaf. Please immediately take the pot away from your other orchids as it is contagious across Chiloglottis. There does not seem to be an effective way to treat the infection.
ANOS VICTORIA MEETINGS
CHILOGLOTTIS | ||||
Species | State / Location | Month Benched | BUSH FLOWERING | WATERING |
chlorantha | NSW | July Aug Sept | Sept to Oct | Keep damper from early February. Water when leaves emerge |
cornuta | S NSW Vic Tas SA | Nov Dec | Nov to Feb – altitude | Keep damp all year. Water when shoots emerge. |
diphylla | Qld NSW | Feb Mar Apr May Jun Jul Aug | Feb to May | mid to late January |
sp affin diphylla | Feb | Keep damper from early February. Water when leaves emerge | ||
formicifera | NSW | Jul Aug Sept Oct Nov | Aug to Nov | keep damper from early February, Water when leaves emerge |
sp affin formicifera | Jul | Keep damper from early February. Water when leaves emerge | ||
gammata | Tas high | Oct to Feb | ||
jeanesii | Vic | Nov Dec | Nov to Jan | Keep damp all year. Water when shoots emerge. |
longiclavata | N Qld | Feb Mar Apr May Jun Jul Aug | April to June | mid to late January |
palachila | N NSW | Aug Sept Oct Nov | Nov to Feb | keep damper from early February, Water when leaves emerge |
x pescottiana | NSW ACT Vic | Jun Jul Aug Sept Oct | Aug to Nov | keep damper from early February, Water when leaves emerge |
platypetala | Sept | Keep damper from early February. Water when leaves emerge | ||
platyptera | N NSW | Jul Aug Sept Oct | July to Oct | keep damper from early February, Water when leaves emerge |
reflexa | NSW Vic Tas | Feb Mar Apr | Dec to May | mid January |
sp affin reflexa | Feb | mid January | ||
seminuda | S NSW | Feb Mar Apr May | Jan to April | keep damp all year |
spyrnoides | S Qld N NSW | Feb Apr Dec | Dec to April | Keep damp all year. Water when shoots emerge. |
sp affin spyrnoides | Feb Oct Nov Dec | Dec to Feb | Keep damp all year. Water when shoots emerge. | |
sylvestris | Qld NSW | Feb Mar Apr May Jun Jul Aug | Dec to May | early to mid January |
trapiziformis | Qld to Tas | Jul Aug Sept Oct Nov | Aug to Nov | keep damper from early February, Water when leaves emerge |
triceretops | Tas | Oct | Aug to Dec | Keep damp all year. Water when shoots emerge. |
trilabra | NSW ACT Vic | Feb May Dec | Dec to March | late December or earlier |
trullata | Qld | Jul Aug Sept Oct | Winter | keep damper from early February, Water when leaves emerge |
truncata | S Qld | Jun Jul Aug Sept Oct | July to Sept | Early to mid February |
sp affin truncata | Jul Aug Sept | Autumn | Keep damper from early February. Water when leaves emerge | |
vallida | NSW ACT Vic | Sept Oct Nov | Sept to Jan – altitude | Keep damp all year. Water when shoots emerge. |
(As there is no January meeting, there is no information on flowering in cultivation for this month.)
From the chart, it can be seen that the cultivated flowering time does not always match the bush flowering time.
